|
|
|
|
|
|
| Quartz Glass, Fused quartz ,Quartz Tubing, Quartz Tube, Ozone-Free , UV-Blocking, Milk-white, Window, Piece, Disc, Vessel, Rod, Machining, Flange ,Sleeve, Ring ,UV sensor, Infrared radiator, Optical Fused Quartz ,China | |
| Fused Quartz Rod |
![]() | ||||||||||||||||||||||||||||||||||||||||||
| Type Application: Used by the window of High temperature high pressure | |||||||||||||||||||||||||||||||||||||||||||
| Chemical analysis : (typical content ) Vitreous SiO2 99.9% | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dimensional Tolerances and Prices: | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
|
Length:500-1200±5 mm;Max.Ovality 2%; Max.Bow 2 %; Packing: Lengths 1200mm, Size 150x250mm. | |||||||||||||||||||||||||||||||||||||||||||
| Typical Physical Properties | |||||||||||||||||||||||||||||||||||||||||||
|
Property Typical Values Density 2.2x103 kg/m3 Hardness 5.5 - 6.5 Mohs' Scale 570 KHN 100 Design Tensile Strength 4.8x10 7 Pa (N/m2) (7000 psi) Design Compressive Strength Greater than 1.1 x l09 Pa (160,000 psi) Bulk Modulus 3.7x1010 Pa (5.3x106 psi) Rigidity Modulus 3.1x1010 Pa (4.5x106 psi) Young's Modulus 7.2x10-10 Pa (10.5x106 psi) Poisson's Ratio 0.17 Coefficient of Thermal Expansion 5.5x10-7 cm/cm . oC (20鳦-320ºC) Thermal Conductivity 1.4 W/m . oC Specific Heat 670 J/kg . oC Softening Point 1683ºC Annealing Point 1215 oC Strain Point 1120 oC Electrical Receptivity 7x107 ohm cm (350oC) Dielectric Properties (20oCand 1 MHz) Constant 3.75 Strength 5x107 V/m Loss Factor Less than 4x10-4 Dissipation Factor Less than 1x10-4 Index of Refraction 1.4585 Contingence (Nu) 67.56 Velocity of Sound-Shear Wave 3.75x103 m/s Velocity of Sound/Compression Wave 5.90x103 m/s Sonic Attenuation Less than 11 db/m MHz Permeability Constants (cm3 mm/cm2 sec cm of Hg) (700oC) Helium 210x10-10 Hydrogen 21x10-10 Deuterium 17x10-10 Neon 9.5x10-10 | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| JD Quartz & Jewel Co.,Ltd. all rights reserved | |||||||||||||||||||||||||||||||||||||||||||
|
Address : Beijing China Fax:
86-010-65519794 E-mail : quartzjd@sina.com http://www.quartz-jd.cn.net |
|||||||||||||||||||||||||||||||||||||||||||
| Modification date:05-11-15 | |||||||||||||||||||||||||||||||||||||||||||