|
|
|
|
|
|
| Quartz Glass, Fused quartz ,Quartz Tubing, Quartz Tube, Ozone-Free , UV-Blocking, Milk-white, Window, Piece, Disc, Vessel, Rod, Machining, Flange ,Sleeve, Ring ,UV sensor, Infrared radiator, Optical Fused Quartz ,China | |
|
Fused Quartz vessel |
![]() | ||||||||||||||||||||||||||
| Fused quartz measuring flask | ||||||||||||||||||||||||||||
|
Capacity(ml) 25-2000 Measurement of specification(mm) Bottle neck 30-160 Bottle’s height 120-300 Bottle’s diameter 10-30 | ||||||||||||||||||||||||||||
| Mechanical properties | ||||||||||||||||||||||||||||
|
Rigidity modulus 3.2x104 MPa Density 2.2 g/cm2 Young`s modulus 7.4x104 MPa compressive strength 2x104 MPa Tensile strength 70 MPa Shear strength 70 MPa Thermal expansion coefficient 0.5x10-6 /oC | ||||||||||||||||||||||||||||
| Thermal properties | ||||||||||||||||||||||||||||
| Strain temperature 1075 degree Centigrade Annealing temperature 1180 degree Centigrade Softening temperature 1730 degree Centigrade Working range 1700 -2100 degree Centigrade | ||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| JD Quartz & Jewel Co.,Ltd. all rights reserved | ||||||||||||||||||||||||||||
|
Address : Beijing China Fax:
86-010-65519794 E-mail : quartzjd@sina.com http://www.quartz-jd.cn.net |
||||||||||||||||||||||||||||
| Modification date:05-11-15 | ||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||