|
|
|
|
|
|
| Quartz Glass, Fused quartz ,Quartz Tubing, Quartz Tube, Ozone-Free , UV-Blocking, Milk-white, Window, Piece, Disc, Vessel, Rod, Machining, Flange ,Sleeve, Ring ,UV sensor, Infrared radiator, Optical Fused Quartz ,China | |
|
Fused quartz piece Disc; Window |
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type Application: Used by the window of High temperature high pressure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Character | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical analysis : (typical content ) Vitreous SiO2 99.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensional Tolerances : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size range available: Maximum diameter 300 +/-0.4mm. Bubbles and inclusions content Number per 100cm3 Diameter 0.1 ~ 0.2mm less than 18 0.2 ~ 0.5 mm less than 2 greater than 0.5 mm 0 Applications windows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price : 80 ~ 260 USD$/kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal properties Strain temperature 1075 degree Centigrade Annealing temperature 1180 degree Centigrade Softening temperature 1730 degree Centigrade Working range 1700 -2100 degree Centigrade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Rigidity modulus 3.2X104 MPa Density 2.2 g/cm2 Young's modulus 7.4X104MPa compressive strength 2X104 MPa Tensile strength 70 MPa Shear strength 70 MPa Thermal expansion coefficient 0.5x10-6 /oC Physical Properties Density [g/cm2] 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal Expansion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Coefficient [cm/cm oC ] 5.5x10-7 Softening Point [oC ] 1690 Annealing Point [oC ] 1215 Strain Point [oC ] 1120 Index of refraction 1.4585 Specific Heat [ J/kgoK ] 670 Young*s Modulus[psi] > 10.5x106 Electrical Resistivity [ohm cm @ 350oC ] 7x109 Dielectric Constant [@1MHz] 3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelenth through(% )thickness:1mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JD Quartz & Jewel Co.,Ltd. all rights reserved | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Address : Beijing China Fax:
86-010-65519794 E-mail : quartzjd@sina.com http://www.quartz-jd.cn.net |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modification date:05-11-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||