JD Quartz

Go Home


Quartz Glass, Fused quartz ,Quartz Tubing, Quartz Tube, Ozone-Free , UV-Blocking, Milk-white, Window, Piece, Disc, Vessel, Rod, Machining, Flange ,Sleeve, Ring ,UV sensor, Infrared radiator, Optical Fused Quartz ,China

 Fused Quartz Tubing
1.Quartz Tubing  
2. Quartz Tubes  
3.Clean  
4.Ozone-Free  
5.UV-Blocking  
6.Fluorescence  
7.Black-red  
8.High-Precision  
9.Milk-white  
10.UV filter  
11.High-temperature  
12.Blueness Fused
 

Black-red Fused Quartz Tubing

Type 600 is Black-red Fused Quartz tube that is a doped fused quartz material. It is compare with clean Fused Quartz, which absorbs essentially all UV and most visible radiation while maintaining transmittance efficiency in the infra-red spectrum range, and change UV and visible radiation for red radiation. It is compare with milk fused quartz while have good transmittance efficiency in the infra-red spectrum range; in unit area can load a number of times energy. It is compare with the surface coat fused quartz while have low cast and capability stability.
Typical Trace Element Composition  (ppm)
Type Al B Ca Co Cu Fe K Li Na Mn Ni Ti OH
180 20 1 4 1 1 2 4 2 4 1 1 2 3-160
230 20 1 4 1 1 2 4 2 4 1 1 200 3-160
360 20* 1 4 1 1 2 4 2 4 1 1 500 20-160
380 20* 1 4 1 1 2 4 2 4 1 1 500 20-160
400 20* 1 4 1 1 2 4 2 4 1 1 500 160
600 20* 1 4 1 1 2 4 2 4 1 1 2 40-160
700 20* 1 4 1 1 2 4 2 4 1 1 2 40-160
Size range available : (length : 1000 mm)
Diameter D tolerance Wall  W tolerance
mm mm mm mm
2mm- 5mm ±0.10 0.3-0.7 ±0.10
5mm- 8mm ±0.20 0.6-1.0 ±0.10
9mm-12mm ±0.20 0.8-1.2 ±0.10
13mm-20mm ±0.30 1.0-1.5 ±0.12
21mm-25mm ±0.40 1.2-1.8 ±0.15
26mm-35mm ±0.50 1.2-2.5 ±0.20
36mm-60mm ±0.60 1.5-3.5 ±0.25
Length:500-2500±5 mm; Max. Siding 10 % ;Max. Ovality2%; Max. Bow 2 %;
Packing: Lengths 1300mm, Size 250x350mm.
Physical Properties
Type 180 230 360 380 400 600
Density [g/cm2] 2.2 2.2 2.2 2.2 2.2 2.2
Thermal Expansion Coefficient [cm/cm oC] 5.5x10-7 5.9x10-7 6.9x10-7 7.2x10-7 8 x10-7 6 x10-7
Softening Point [oC] 1690 1660 1620 1610 1600 1560
Annealing Point [oC] 1215 1106 1065 1060 1060 1040
Strain Point [oC] 1120 1106 1065 1060 1060 1040
Index of refraction 1.4585 1.456 1.460 1.460 1.460 1.460
Specific Heat [J/kg] 670 700 690 690 690 690
Young*s Modulus[psi] < 10.5x106 < 10.9 x106 < 10.3 x106      
ectrical Resistively
[ohm cm @ 350oC]
7x109 2.5x1010 5x1010
Dielectric Constant [@1MHz] 3.75 5.8 6
Price:(USD$/KG)
D(mm) 3-5 6-8 9-12 13-17 18-24 25-29 30-39 40-55 56-80 80-160 OH(ppm)
180 5.00 5.00 6.00 7.0 8.00 9.00 10.00 12.00 14.00 16-30 5--160
230 7.00 6.00 7.0 8.00 9.00 10.00 12.00 14.00     10-180
360 9.00 7.00 8.00 9.00 10.00 11.00 12.00       20--180
380 12.00 15.00 18.00 21.00 24.00           20--180
600 14.00 14.00 16.00 20.00 22.00           160
Transmittance Standard (thickness -1mm; Includes surface reflection losses)
Wavelength (nm) Average transmittance(% )
Type 180 230 360 380 400 600 700
 170 5 0 0 0 0 0 0
 180 10 0 0 0 0 0 0
 190 15 0 0 0 0 0 0
 200 20 0 0 0 0 0 0
 220 50 5 0 0 0 0 0
 240 75 44 2 0 0 0 0
 254 85 80 6 2 0 2 1
 260 87 83 4 1 0 0 1
 280 90 90 0 0 0 0 2
 300 92 91 0 1 0 0 5
 320 92 91 0 1 0 0 7
 340 92 92 5 4 0 0 10
 360 92 92 26 44 1 0 10
 380 92 92 65 86 8 0 10
 400 92 92 81 90 24 0 11
 420 92 92 88 91 49 0 12
 440 92 92 91 91 62 1 12
 460  92  92  92 91 70 2 12
 480  92  92  92 91 75 4 11
 500  92  92  92 91 78 8  11
 520  92  92  92 91 79 8  10
 540  92  92  92 91 80 13   7
 560  92  92  92 91 82 20   7
 580  92  92  92 91 84 30   6
 600  92  92  92 91 86 41   7
 620  92  92  92 91 88 54  10
 640  92  92  92 91 90 65  11
 660  92  92  92 91 91 75  12
 680  92  92  92 91 91 80  12
 700  92  92  92 91 91 85  13
 720  92  92  92 91 90 88  14
 740  92  92  92 91 91 90  14
 760  92  92  92 92 92 91  15
 780  92  92  92 91 92 91  15
 800  92  92  92 91 92 91  16
820-2480  92  92  92 92 92 91  
2500  92  92  92 92 92 92
2730  90  90  80 63 60 80
3000  91  91  91  91  91  91
3500  88  88  88  88  88  88
4000  73  73  73  73  73  73
4500  35  35  35  35  35  35
5000   5   5   5   5   5   5
               
 

JD Quartz & Jewel Co.,Ltd. all rights reserved
Address : Beijing China    Fax:  86-010-65519794  
E-mail : quartzjd@sina.com    http://www.quartz-jd.cn.net
Modification date06-10-19